<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Technology Advisors</title>
	<atom:link href="http://www.thinkta.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkta.net</link>
	<description>We do IT Right. We think tech so you do not have to. We make IT Easy.</description>
	<lastBuildDate>Fri, 18 May 2012 15:40:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Demystifying tablet specifications</title>
		<link>http://www.thinkta.net/2012/05/demystifying-tablet-specifications/</link>
		<comments>http://www.thinkta.net/2012/05/demystifying-tablet-specifications/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:30:11 +0000</pubDate>
		<dc:creator>Think Technology Advisors</dc:creator>
				<category><![CDATA[Android Tablet]]></category>
		<category><![CDATA[2012May16_AndroidTablet_A]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android Tablet Specifications]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[What Android tablet specifications mean]]></category>

		<guid isPermaLink="false">http://thinkta.prontopreview.com/2012/05/demystifying-tablet-specifications/</guid>
		<description><![CDATA[Android Tablets have a lot to offer to businesses, they are a versatile platform that are essentially an extension of your office. Many software vendors have realized this and have started to develop business software that will make your tablet even more useful. As with most computers, there are a wide variety of tablets out [...]]]></description>
		<wfw:commentRss>http://www.thinkta.net/2012/05/demystifying-tablet-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep your smartphone secure</title>
		<link>http://www.thinkta.net/2012/05/keep-your-smartphone-secure/</link>
		<comments>http://www.thinkta.net/2012/05/keep-your-smartphone-secure/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:00:57 +0000</pubDate>
		<dc:creator>Think Technology Advisors</dc:creator>
				<category><![CDATA[Mobile General]]></category>
		<category><![CDATA[2012May14_Mobile General_A]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Keep smartphone secure]]></category>
		<category><![CDATA[Lock device screen]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Remote Wipe]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://thinkta.prontopreview.com/2012/05/keep-your-smartphone-secure/</guid>
		<description><![CDATA[The smartphone has become one of our most beloved devices. Like a favorite pet, we take it everywhere with us, show it off every chance we get and even use it as a way to conform or stand out. No matter which brand you have, you probably have important information stored on your phone, and [...]]]></description>
		<wfw:commentRss>http://www.thinkta.net/2012/05/keep-your-smartphone-secure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is gamification? How do I use it?</title>
		<link>http://www.thinkta.net/2012/05/what-is-gamification-how-do-i-use-it/</link>
		<comments>http://www.thinkta.net/2012/05/what-is-gamification-how-do-i-use-it/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:30:19 +0000</pubDate>
		<dc:creator>Think Technology Advisors</dc:creator>
				<category><![CDATA[Web Trends]]></category>
		<category><![CDATA[2012May_14_WebTrends_A]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Leverage gamification]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[what is gamification]]></category>

		<guid isPermaLink="false">http://thinkta.prontopreview.com/2012/05/what-is-gamification-how-do-i-use-it/</guid>
		<description><![CDATA[If you’ve ever observed people playing any sort of game, you probably noticed how involved the players with the game are. Why do players get so into the game? Competition and the desire to achieve established goals. There’s a Web trend emerging of companies using these game elements to drive engagement and customer buy-in. The [...]]]></description>
		<wfw:commentRss>http://www.thinkta.net/2012/05/what-is-gamification-how-do-i-use-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Streamlines Windows 8</title>
		<link>http://www.thinkta.net/2012/05/microsoft-streamlines-windows-8/</link>
		<comments>http://www.thinkta.net/2012/05/microsoft-streamlines-windows-8/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:00:08 +0000</pubDate>
		<dc:creator>Think Technology Advisors</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[2012May09_Windows_A]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Win 8]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows 8 editions]]></category>
		<category><![CDATA[Windows 8 versions]]></category>

		<guid isPermaLink="false">http://thinkta.prontopreview.com/2012/05/microsoft-streamlines-windows-8/</guid>
		<description><![CDATA[One of the most highly anticipated software launches of this year is Microsoft’s new operating system, Windows 8. While the OS is still in the pre-release phase, Microsoft has released a Consumer Preview that gives users a glimpse into the features of the new OS. In mid April, Microsoft announced the different editions that will [...]]]></description>
		<wfw:commentRss>http://www.thinkta.net/2012/05/microsoft-streamlines-windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Companies Block Social Media?</title>
		<link>http://www.thinkta.net/2012/05/should-companies-block-social-media/</link>
		<comments>http://www.thinkta.net/2012/05/should-companies-block-social-media/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:15:37 +0000</pubDate>
		<dc:creator>Think Technology Advisors</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2012May09_SocialMedia_A]]></category>
		<category><![CDATA[advantages of social media]]></category>
		<category><![CDATA[Companies blocking social media]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[social media in the office]]></category>

		<guid isPermaLink="false">http://thinkta.prontopreview.com/2012/05/should-companies-block-social-media/</guid>
		<description><![CDATA[Social media is one of the most important communication tools of the modern era. Companies use it to connect with customers and like minded individuals, all in the name of building trust in their brand and products. While almost every company has a social media presence, they have been slow to trust employees to use [...]]]></description>
		<wfw:commentRss>http://www.thinkta.net/2012/05/should-companies-block-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use the iPad for Awesome Presentations</title>
		<link>http://www.thinkta.net/2012/05/use-the-ipad-for-awesome-presentations/</link>
		<comments>http://www.thinkta.net/2012/05/use-the-ipad-for-awesome-presentations/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:00:20 +0000</pubDate>
		<dc:creator>Think Technology Advisors</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[2012May02_iPad_A]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[Power Presenter]]></category>
		<category><![CDATA[Presentations with the iPad]]></category>
		<category><![CDATA[QS-2]]></category>
		<category><![CDATA[SlideShark]]></category>

		<guid isPermaLink="false">http://thinkta.prontopreview.com/2012/05/use-the-ipad-for-awesome-presentations/</guid>
		<description><![CDATA[Tablet computers are arguably some of the most useful devices that have been developed in the past ten years. While there are a ton of tablets on the market, there’s one that’s king: the iPad. The iPad has many different features that appeal to nearly every user, including companies who have taken to using the [...]]]></description>
		<wfw:commentRss>http://www.thinkta.net/2012/05/use-the-ipad-for-awesome-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rooting Your Android Tablet: Pros/Cons</title>
		<link>http://www.thinkta.net/2012/04/rooting-your-android-tablet-proscons/</link>
		<comments>http://www.thinkta.net/2012/04/rooting-your-android-tablet-proscons/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:15:39 +0000</pubDate>
		<dc:creator>Think Technology Advisors</dc:creator>
				<category><![CDATA[Android Tablet]]></category>
		<category><![CDATA[2012Apr24_AndroidTablet_A]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Benefits to rooting]]></category>
		<category><![CDATA[Drawbacks to Rooting]]></category>
		<category><![CDATA[Pros and cons of rooting]]></category>
		<category><![CDATA[QS-2]]></category>
		<category><![CDATA[Root]]></category>
		<category><![CDATA[Rooting]]></category>

		<guid isPermaLink="false">http://thinkta.prontopreview.com/2012/04/rooting-your-android-tablet-proscons/</guid>
		<description><![CDATA[Android tablets are quickly becoming the go-to tablet for companies and manufacturers. The openness of the OS and the ability to personalize it has major appeal. If you have an Android tablet, or have been reading about them you have probably come across the term “root”. If you’re not quite sure what this means for [...]]]></description>
		<wfw:commentRss>http://www.thinkta.net/2012/04/rooting-your-android-tablet-proscons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BYOD: The Ups and Downs for Your Company</title>
		<link>http://www.thinkta.net/2012/04/byod-the-ups-and-downs-for-your-company/</link>
		<comments>http://www.thinkta.net/2012/04/byod-the-ups-and-downs-for-your-company/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:30:34 +0000</pubDate>
		<dc:creator>Think Technology Advisors</dc:creator>
				<category><![CDATA[Mobile General]]></category>
		<category><![CDATA[2012Apr10_MobileGeneral_A]]></category>
		<category><![CDATA[Bring Your Own Device]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[BYOD Policy]]></category>
		<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[pros and cons]]></category>

		<guid isPermaLink="false">http://thinkta.prontopreview.com/2012/04/byod-the-ups-and-downs-for-your-company/</guid>
		<description><![CDATA[Smartphones have been a part of our personal lives for a while now. It’s no surprise then that we are starting to also use them for business purposes. In fact, many of us already check our work email on our personal device. As smartphones become more powerful and popular, employees are wanting to “Bring Your [...]]]></description>
		<wfw:commentRss>http://www.thinkta.net/2012/04/byod-the-ups-and-downs-for-your-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Microsoft Dynamics More Efficient</title>
		<link>http://www.thinkta.net/2012/04/make-microsoft-dynamics-more-efficient/</link>
		<comments>http://www.thinkta.net/2012/04/make-microsoft-dynamics-more-efficient/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:15:54 +0000</pubDate>
		<dc:creator>Think Technology Advisors</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[2012Apr10_MicrosoftDynamicsCRM_A]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft dynamics]]></category>
		<category><![CDATA[Microsoft Dynamics CRM]]></category>
		<category><![CDATA[Microsoft Dynamics Online]]></category>
		<category><![CDATA[Personalize CRM]]></category>

		<guid isPermaLink="false">http://thinkta.prontopreview.com/2012/04/make-microsoft-dynamics-more-efficient/</guid>
		<description><![CDATA[There are many aspects of business that managers and owners would like to control and improve. One of the most common is Customer Relationship Management, or CRM. This has become so important that companies like Microsoft have developed software to help managers with CRM. Do you use Microsoft Dynamics CRM in your business? Last year, [...]]]></description>
		<wfw:commentRss>http://www.thinkta.net/2012/04/make-microsoft-dynamics-more-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses + Social Media = New Map</title>
		<link>http://www.thinkta.net/2012/04/businesses-social-media-new-map/</link>
		<comments>http://www.thinkta.net/2012/04/businesses-social-media-new-map/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:00:24 +0000</pubDate>
		<dc:creator>Think Technology Advisors</dc:creator>
				<category><![CDATA[Web Trends]]></category>
		<category><![CDATA[2012Apr09_WebTrends_A]]></category>
		<category><![CDATA[CityMaps]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Social Integration]]></category>

		<guid isPermaLink="false">http://thinkta.prontopreview.com/2012/04/businesses-social-media-new-map/</guid>
		<description><![CDATA[A rising trend these days is the integration of a company's Web based marketing - social media and online presence - with their physical operations. As such, many programs have been introduced with the goal of giving businesses a chance to get their name out there. There’s a new online map that’s doing just this: [...]]]></description>
		<wfw:commentRss>http://www.thinkta.net/2012/04/businesses-social-media-new-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

